| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2005, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 47 x 26 mm (3.94 x 1.85 x 1.02 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 48.8 x 36.6 mm, 17.8 cm2 (~38.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Second external mono STN display (96 x 160 pixels) |
| Memory | Card slot | miniSD |
|---|---|---|
| Phonebook | Yes | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 20MB |
| Main Camera | Single | 2.26 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 320p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 | |
| Games | 2 + downloadable | |
| Java | Yes | |
| MP3 playerTV-outVoice memoPredictive text inputPhoto editorOrganizer |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 5 h 20 min |
| Misc | Colors | Black, Silver |
|---|