| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | Announced | 2012, March. Released 2012, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 59 x 9.9 mm (4.57 x 2.32 x 0.39 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| SIM | Mini-SIM |
| Display | Type | LED-backlit LCD, |
|---|---|---|
| Size | 3.7 inches, 37.7 cm2 (~55.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass | |
| Floating touch display |
| Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB (5GB user available), 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 3D surround sound |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP4/H.264/WMV playerMP3/eAAC+/WMA/WAV playerDocument viewerVoice memo/dial/commandsPredictive text input |
| Battery | Type | Non-removable Li-Ion 1320 mAh battery |
|---|---|---|
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | Black, White, Red |
|---|---|---|
| SAR EU | 1.25 W/kg (head) | |
| Price | About 120 EUR |
| Tests | Display | Contrast ratio: 1002:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
| Audio quality | Noise -81.6dB / Crosstalk -83.5dB |