| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, March. Released 2015, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 2GB RAM, 16GB 2GB RAM (E2306) | |
| eMMC 4.5 |
| Main Camera | Single | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 2400 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 681 h (2G) / Up to 685 h (3G) | |
| Talk time | Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G) | |
| Music play | Up to 64 h 40 min |
| Misc | Colors | Black, White, Coral, Silver |
|---|---|---|
| Models | E2303, E2353, E2306 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.59 W/kg (head) 0.53 W/kg (body) | |
| Price | About 190 EUR |
| Tests | Camera | Photo / Video |
|---|