| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2008, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 92 x 49 x 16 mm (3.62 x 1.93 x 0.63 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~33.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external monochrome display (36 x 128 pixels) |
| Memory | Card slot | Memory Stick Micro (M2), up to 8 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 35MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/HTML (NetFront 3.4), RSS reader | |
| Games | 3D games + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4 playerTrackID music recognitionPhoto editorOrganizerVoice memo/dial |
| Battery | Removable Li-Po 950 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 9 h 30 min |
| Misc | Colors | Grand Onyx, Amethyst Silver |
|---|---|---|
| SAR | 1.43 W/kg (head) 0.69 W/kg (body) | |
| Price | About 90 EUR |