Z500i - GSM 900/1800/1900 in Europe and AsiaZ500a - GSM 850/1800/1900 in America
| Network | Technology | GSM |
|---|
| Launch | Announced | 2004, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 93 x 49 x 24 mm (3.66 x 1.93 x 0.94 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external display 4096 colorsWallpapers, screensavers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 x 8 fields, Photo call | |
| Call records | 30 received, dialed and missed calls |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Java | |
| Java | Yes, MIDP 2.0 | |
| Push to talk (VoIP service)Exchangeable coversOrganizer |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 10 h |
| Misc | Colors | |
|---|---|---|
| SAR | 1.45 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 0.84 W/kg (head) |