| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, August. Released 2011, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125 x 63 x 8.7 mm (4.92 x 2.48 x 0.34 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) | |
| SIM | Mini-SIM |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.2 inches, 48.6 cm2 (~61.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~233 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 2.3.4 (Gingerbread), 4.0.4 (Ice Cream Sandwich), not upgradable to 4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8255T Snapdragon S2 | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 1GB (320MB user available), 512MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS; GLONASS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| ANT+HDMI portMP4/H.264/WMV playerMP3/eAAC+/WMA/WAV playerTrackID music recognitionNeoReader barcode scannerDocument viewerVoice memo/dial/commandsPredictive text input |
| Battery | Removable Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
| Music play | Up to 37 h |
| Misc | Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink |
|---|---|---|
| SAR EU | 0.66 W/kg (head) | |
| Price | About 210 EUR |
| Tests | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -89.3dB / Crosstalk -90.2dB |