W900c for China
| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2005, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 49 x 24 mm (4.29 x 1.93 x 0.94 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~28.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Wallpapers, screensavers |
| Memory | Card slot | Memory Stick Duo Pro, up to 4 GB |
|---|---|---|
| Phonebook | 1000 x 27 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 470MB |
| Main Camera | Single | 2 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 320p |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | FM radio (integrated in the supplied remote control) | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerIR transfer between compatible phones |
| Battery | Removable Li-Po 900 mAh battery (BST-33) | |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 8 h 40 min |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 270 EUR |