| Network | Technology | GSM / UMTS | 
|---|
| Launch | Announced | 2006, May. Released 2006, September | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 98 x 47 x 21 mm (3.86 x 1.85 x 0.83 in) | 
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 2.0 inches, 30 x 40 mm, 12.4 cm2 (~26.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Wallpapers, screensavers | 
| Memory | Card slot | Memory Stick Duo Pro, up to 4 GB | 
|---|---|---|
| Phonebook | 1000 contacts, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 16MB | 
| Main Camera | Single | 2 MP | 
|---|---|---|
| Features | LED flash | |
| Video | QCIF | 
| Selfie camera | Single | Videocall camera | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | Proprietary | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| TrackID music recognitionWalkman 2.0 playerPredictive text inputOrganizerVoice memo | 
| Battery | Removable Li-Po 950 mAh battery (BST-33) | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 2 h 30 min (3G) | 
| Misc | Colors | Precious Black, Golden White | 
|---|---|---|
| Price | About 200 EUR |