| Network | Technology | GSM |
|---|
| Launch | Announced | 2006, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 46 x 20.5 mm (3.94 x 1.81 x 0.81 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~22.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~157 ppi density) | |
| Wallpapers, screensavers |
| Memory | Card slot | Memory Stick Duo Pro, up to 4 GB, 256 MB included |
|---|---|---|
| Phonebook | 500 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 34MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC playerVideo playerPredictive text inputPhoto editorOrganizerVoice memoSyncML |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |
| Misc | Colors | Titanium Gold |
|---|---|---|
| Price | About 130 EUR |