| Network | Technology | GSM |
|---|
| Launch | Announced | 2005, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 93 x 46.5 x 22.5 mm (3.66 x 1.83 x 0.89 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~23.6% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~157 ppi density) | |
| Dedicated gaming buttonsWallpapers, screensavers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 x 24 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 256MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Series 90 UI, v.2.0Audio/video playerDocument viewer (Word, Excel, PowerPoint, PDF)Voice recorderOrganizerFlight and offline modes |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Vibrant Orange |
|---|---|---|
| SAR | 1.26 W/kg (head) 0.36 W/kg (body) | |
| Price | About 130 EUR |