| Network | Technology | GSM |
|---|
| Launch | Announced | 2008, January. Released 2008, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 104 x 43 x 10.5 mm (4.09 x 1.69 x 0.41 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 11.4 cm2 (~25.4% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| Wallpapers, screensavers |
| Memory | Card slot | Memory Stick Micro (M2), up to 4 GB, 512 MB included |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 14MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Walkman playerTrackID music recognitionPredictive text inputPhoto editorOrganizerVoice memo |
| Battery | Removable Li-Po 780 mAh battery (BST-36) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 15 h |
| Misc | Colors | Electric black, Ice blue, Hypnotic black, Graphic white, Wisteria Purple, Turbo Red, Pink |
|---|---|---|
| SAR | 1.48 W/kg (head) 0.90 W/kg (body) | |
| Price | About 70 EUR |