| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 102 x 49 x 24 mm (4.02 x 1.93 x 0.94 in) |
|---|---|---|
| Weight | 128 g (4.52 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~30.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) | |
| Second external displayWallpapers, screensavers |
| Memory | Card slot | Memory Stick Duo Pro |
|---|---|---|
| Phonebook | Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 7MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | rotating lens, LED flash | |
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones (limited), composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes | |
| MP3/MP4 playerPredictive text inputPhoto editorOrganizerVoice memo |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 10 h |
| Misc | Colors | Ebony Black, Ceramic White, Pure Copper |
|---|---|---|
| SAR EU | 1.05 W/kg (head) |