| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2008, August. Released 2008, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 95 x 48 x 17 mm (3.74 x 1.89 x 0.67 in) |
|---|---|---|
| Weight | 96 g (3.39 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~27.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Secondary external monochrome display, 36 x 128 pixels |
| Memory | Card slot | Memory Stick Micro (M2) |
|---|---|---|
| Phonebook | 1000 contacts, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 35MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML (NetFront) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/eAAC+/WMA playerMP4 playerPredictive text inputOrganizerVoice memo |
| Battery | Removable Li-Po 950 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 3 h 30 min (3G) |
| Misc | Colors | Chrome with Amber, Emerald, Scarlet |
|---|---|---|
| SAR | 1.43 W/kg (head) 0.62 W/kg (body) | |
| Price | About 80 EUR |