| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, June. Released 2009, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 91.5 x 48 x 14.9 mm (3.60 x 1.89 x 0.59 in) |
|---|---|---|
| Weight | 96 g (3.39 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~34.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Smart desktop |
| Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 contacts, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 90MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/HTML (NetFront) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/eAAC+/WMA playerMP4/WMV/H.263 playerOrganizerVoice memoPredictive text input |
| Battery | Removable Li-Po 950 mAh battery (BST-33) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
| Misc | Colors | Galaxy Silver, Rouge Pink |
|---|---|---|
| SAR EU | 0.90 W/kg (head) | |
| Price | About 130 EUR |