| Network | Technology | GSM |
|---|
| Launch | Announced | 2002, Oct |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 48 x 22 mm (4.13 x 1.89 x 0.87 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM |
| Display | Type | Grayscale graphics, 4 shades |
|---|---|---|
| Size | ||
| Resolution | ||
| Blue backlight |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | ||
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No | |
| Ringtones can be assigned to phonebook entries |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 5 | |
| Java | No | |
| Predictive text inputOrganizer |
| Battery | Removable Li-Ion 700 mAh battery (BST-24) | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 13 h |
| Misc | Colors | |
|---|---|---|
| SAR | 0.93 W/kg (head) | |
| SAR EU | 0.63 W/kg (head) |