| Network | Technology | GSM |
|---|
| Launch | Announced | 2009, April. Released 2009, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 46 x 12.5 mm (3.94 x 1.81 x 0.49 in) |
|---|---|---|
| Weight | 80.1 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~27.4% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Protection | Scratch-resistant glass | |
| Wallpapers, screensavers |
| Memory | Card slot | Memory Stick Micro (M2), up to 4 GB |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 15MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | FM radio, RDS | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4 playerTrackID music recognitionOrganizerVoice memoBuilt-in handsfreePredictive text input |
| Battery | Removable Li-Po 930 mAh battery (BST-38) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 8 h |
| Misc | Colors | Dawn Blue, Honey Silver |
|---|---|---|
| SAR EU | 0.73 W/kg (head) | |
| Price | About 80 EUR |