S302c 850/900/1800/1900 MHz for ChinaMainland
| Network | Technology | GSM | 
|---|
| Launch | Announced | 2008, June. Released 2008, December | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 101 x 46 x 12 mm (3.98 x 1.81 x 0.47 in) | 
|---|---|---|
| Weight | 79 g (2.79 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~27.1% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | 
| Memory | Card slot | Memory Stick Micro (M2), up to 4 GB | 
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 20MB | 
| Main Camera | Single | 2 MP | 
|---|---|---|
| Features | LED flash | |
| Video | Yes | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | Proprietary | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3 playerTrackID music recognitionOrganizerVoice memoPredictive text input | 
| Battery | Removable Li-Po 950 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h | 
| Misc | Colors | Thunder Grey, Crystal Blue | 
|---|---|---|
| SAR | 1.22 W/kg (head) 0.36 W/kg (body) | |
| Price | About 70 EUR |