P990i UMTS 900/1800/1900 MHzP990c UMTS 900/1800/1900 MHz for China Mainland
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 57 x 26 mm (4.49 x 2.24 x 1.02 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.7 inches, 41 x 56 mm, 22.6 cm2 (~34.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) | |
Handwriting recognition |
Platform | OS | Symbian 9.1, UIQ 3.0 |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4008 208 MHz |
Memory | Card slot | Memory Stick Duo Pro, 64 MB included |
---|---|---|
Internal | 64MB RAM | |
128 MB Flash60 MB user memory |
Main Camera | Single | 2 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera 8.0), RSS reader | |
MP3/MP4 playerPredictive text inputSyncMLOrganizerVoice commandVoice memo |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h |
Misc | Colors | Premium Silver |
---|---|---|
SAR EU | 0.78 W/kg (head) | |
Price | About 220 EUR |