| Network | Technology | GSM |
|---|
| Launch | Announced | 2002, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117 x 59 x 27 mm (4.61 x 2.32 x 1.06 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 4096 colors |
|---|---|---|
| Size | 2.9 inches, 40 x 62 mm, 24.8 cm2 (~35.9% screen-to-body ratio) | |
| Resolution | 208 x 320 pixels, 3:2 ratio (~132 ppi density) | |
| Image handling |
| Platform | OS | Symbian 7.0, UIQ v2.0 UI |
|---|---|---|
| CPU | 32-bit Philips Nexperia PNX4000 156 MHz |
| Memory | Card slot | Memory Stick, up to 12MB, 16 MB included |
|---|---|---|
| Internal | 16MB | |
| 12 MB available for images, contacts etc. |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, iMode, HTML | |
| Clock | Yes | |
| Alarm | Yes | |
| OrganizerHigh speed data transfersVoice dial |
| Battery | Removable Li-Po 1000 mAh battery (BST-15) | |
|---|---|---|
| Stand-by | up to 400 h | |
| Talk time | up to 13 h |
| Misc | Colors | |
|---|---|---|
| SAR | 0.80 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) |