| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, August. Released 2011, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 57 x 13 mm (4.57 x 2.24 x 0.51 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| SIM | Mini-SIM |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.7 inches, 37.7 cm2 (~57.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 1GB (320MB user available), 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| ANT+HDMI portMP4/H.264/WMV playerMP3/WMA/WAV/eAAC+ playerTrackID music recognitionOrganizerDocument viewerVoice memo/dial/commandsPredictive text input (T9 Trace) |
| Battery | Removable Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |
| Misc | Colors | White, Blue Gradient, Silver |
|---|---|---|
| SAR EU | 1.10 W/kg (head) | |
| Price | About 150 EUR |
| Tests | Display | Contrast ratio: 1578:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 65dB / Ring 71dB | |
| Audio quality | Noise -89.6dB / Crosstalk -80.9dB | |
| Battery life |