| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, February. Released 2011, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 120 x 57 x 15.3 mm (4.72 x 2.24 x 0.60 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.7 inches, 37.7 cm2 (~55.2% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 1GB (320MB user available), 512MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS; GLONASS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| ANT+Type & Send featureHDMI portMP4/H.264/WMV playerMP3/WMA/WAV/eAAC+ playerTrackID music recognitionOrganizerOffice Suite Pro document viewer/editorVoice memo/dial/commandsPredictive text input |
| Battery | Removable Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |
| Misc | Colors | Black, Silver, Red |
|---|---|---|
| SAR EU | 0.88 W/kg (head) | |
| Price | About 190 EUR |
| Tests | Display | Contrast ratio: 928:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -89.7dB / Crosstalk -88.1dB | |
| Battery life |