| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2007, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 47 x 14.5 mm (4.13 x 1.85 x 0.57 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 11.2 cm2 (~22.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~211 ppi density) | |
| Wallpapers, screensavers |
| Memory | Card slot | Memory Stick Micro (M2), 256 MB included |
|---|---|---|
| Phonebook | 1000 entries, up to 2500 numbers, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 16MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/MP4 playerTrackID music recognitionPredictive text inputPhoto editorOrganizerVoice memo/dialStopwatch |
| Battery | Removable Li-Po 930 mAh battery (BST-38) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 2 h 35 min (3G) |
| Misc | Colors | Truffle Brown, Ultra Violet, Sandy Beige, Henna Bronze, Soft Black, Natural Brown, Serene Black |
|---|---|---|
| SAR EU | 1.69 W/kg (head) | |
| Price | About 100 EUR |
| Tests | Loudspeaker | Voice 76dB / Noise 68dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -85.7dB / Crosstalk -84.8dB |