| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2007, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 102 x 46 x 14 mm (4.02 x 1.81 x 0.55 in) |
|---|---|---|
| Weight | 92 g (3.25 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~26.8% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Wallpapers, screensavers |
| Memory | Card slot | Memory Stick Micro (M2), up to 2 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 16MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | Videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/MP4 playerTrackID music recognitionPredictive text inputPhoto editorOrganizerVoice memo |
| Battery | Removable Li-Po 950 mAh battery (BST-33) | |
|---|---|---|
| Stand-by | Up to 395 h (2G) / Up to 395 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 3 h (3G) |
| Misc | Colors | Warm Silver, Thunder Black |
|---|---|---|
| SAR EU | 1.17 W/kg (head) | |
| Price | About 100 EUR |