| Network | Technology | GSM |
|---|
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 45.5 x 19.5 mm (4.06 x 1.79 x 0.77 in) |
|---|---|---|
| Weight | 88 g (3.10 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~24.2% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~108 ppi density) | |
| Wallpapers, 3D animations and pictures |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 8 fields, 510 items, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 12MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4 playerSync MLPredictive text inputOrganizerPhoto editorVoice dialVoice memo |
| Battery | Removable Li-Ion 700 mAh battery (BST-30) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
| Misc | Colors | 2 - Lunar Silver, Twilight Black |
|---|---|---|
| SAR EU | 0.88 W/kg (head) |