J220i: Dual band 900/1800 MhzJ220a: Dual band 850/1900 Mhz - For AmericasJ220c: Dual band 900/1800 Mhz - For mainland China
| Network | Technology | GSM |
|---|
| Launch | Announced | 2005, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 102 x 44 x 18 mm (4.02 x 1.73 x 0.71 in) |
|---|---|---|
| Weight | 82 g (2.89 oz) | |
| SIM | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 1.55 inches, 7.7 cm2 (~17.3% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~117 ppi density) | |
| Wallpapers, themes |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 entries, Picture call | |
| Call records | 10 dialed, 20 received and missed calls | |
| Internal | 500 KB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic(32) ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | No | |
| Predictive text inputOrganizerExchangeable coverStopwatch |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 6 h |
| Misc | Colors | 2 - Smooth Black, Sky Blue |
|---|---|---|
| SAR | 1.27 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.89 W/kg (head) | |
| Price | About 50 EUR |