| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, February. Released 2010, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 83 x 50 x 16 mm (3.27 x 1.97 x 0.63 in) |
|---|---|---|
| Weight | 88 g (3.10 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
|---|---|---|
| Size | 2.55 inches, 20.1 cm2 (~48.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~157 ppi density) | |
| Protection | Scratch-resistant glass | |
| Timescape UI |
| Platform | OS | Android 1.6 (Donut), upgradable to 2.1 (Eclair) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 128MB |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (v2.2 or higher) |
|---|---|---|
| Bluetooth | 2.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML | |
| ANT+MP4/H.264/WMV playerMP3/eAAC+/WMA/WAV playerTrackID music recognitionDocument viewerVoice memoPredictive text input |
| Battery | Removable Li-Po 950 mAh battery | |
|---|---|---|
| Stand-by | Up to 285 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
| Misc | Colors | Gold, Pearl White, Black, Pink, Lime, Red, Silver |
|---|---|---|
| SAR EU | 1.17 W/kg (head) | |
| Price | About 70 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -86.5dB / Crosstalk -83.8dB |