| Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps | 
| Launch | Announced | 2009, May. Released 2009, July | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 105 x 45 x 13 mm (4.13 x 1.77 x 0.51 in) | 
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~31.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | 
| Memory | Card slot | Memory Stick Micro (M2), up to 8 GB | 
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 120MB | 
| Main Camera | Single | 5 MP, AF | 
|---|---|---|
| Features | xenon flash, LED flash | |
| Video | Yes | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 | 
| Features | Sensors | Accelerometer | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Yes, incl. motion-based + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/eAAC+/WMA playerMP4/WMV/H.263 playerTrackIDPhoto editorYouTube applicationOrganizerVoice memo/dialPredictive text inputE-manualEco friendly materialsWalkmate, CO2 Calculator | 
| Battery | Type | Removable Li-Po 950 mAh battery (BST-33) | 
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 9 h 30 min | 
| Misc | Colors | Ocean White | 
|---|---|---|
| SAR EU | 1.57 W/kg (head) | |
| Price | About 120 EUR |