| Network | Technology | GSM |
|---|
| Launch | Announced | 2000 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 88 x 49 x 21 mm (3.46 x 1.93 x 0.83 in) |
|---|---|---|
| Weight | 82 g (2.89 oz) | |
| SIM | Mini-SIM |
| Display | Type | Grayscale graphic, 4 shades |
|---|---|---|
| Size | ||
| Resolution | 96x72 pixels, 5 lines | |
| Advanced Jog Dial |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 | |
| Call records | ||
| Keeps fax and email for phonebook entriesMessage templatesSeveral phonebook groups |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No | |
| Ringtones can be assigned to phonebook entries |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, Email | |
| Browser | WAP, HTML | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 - Clay pigeon shooting and Fishing | |
| Java | No | |
| Predictive text inputOrganizerVoice Memo (14x20 sec) |
| Battery | Removable Li-Ion 500 mAh battery | |
|---|---|---|
| Stand-by | 50 - 180 h | |
| Talk time | 4 - 6 h |
| Misc | Colors | 3 (Silver, Metallic Blue and Metallic Black) |
|---|