Network | Technology | GSM |
---|
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 139 x 45 x 26 mm, 120 cc (5.47 x 1.77 x 1.02 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 97 x 32 pixels, 4 lines | |
Fixed iconsJog DialBlue LCD crystals |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | ||
Message templates |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones | |
3.5mm jack | No | |
Ringtones can be assigned to phonebook entries |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Java | No | |
Predictive text input2 vibration types |
Battery | Removable Li-Ion 500 mAh battery | |
---|---|---|
Stand-by | 50 - 180 h | |
Talk time | 4 - 6 h |
Misc | Colors | 3 (Silver, Metallic Blue and Metallic Black) |
---|