| Network | Technology | GSM |
|---|
| Launch | Announced | 1999 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 139 x 45 x 26 mm (5.47 x 1.77 x 1.02 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 97 x 32 pixels, 4 lines | |
| Fixed iconsJog DialBlue LCD crystals |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 80 | |
| Call records | 5 dialed, 5 received, 5 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Java | No | |
| Internal antena |
| Battery | Removable Li-Ion 500 mAh battery | |
|---|---|---|
| Stand-by | 115 h | |
| Talk time | 5 h |
| Misc | Colors | Several |
|---|