| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 99 x 49 x 22 mm, 76 cc (3.90 x 1.93 x 0.87 in) |
|---|---|---|
| Weight | 87 g (3.07 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 120 x 160 pixels, 4:3 ratio | |
| 5-way navi key |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 250 entries, Photo call | |
| Call records | 10 dialed, 20 received, 20 missed calls | |
| Internal | 5MB |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Tetris + Java games | |
| Java | Yes | |
| Predictive text inputOrganizerVoice dialVoice command |
| BATTERY | Type | Removable Li-Ion 750 mAh battery (EBA-595) |
|---|---|---|
| Stand-by | Up to 140 h | |
| Talk time | Up to 4 h 30 min |
| MISC | Colors |
|---|