| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2004, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 90 x 47.6 x 21 mm, 78 cc (3.54 x 1.87 x 0.83 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.5 cm2 (~24.4% screen-to-body ratio) | |
| Resolution | 130 x 130 pixels, 7 lines, 1:1 ratio (~102 ppi density) | |
| 5-way navi keyDownloadable logos |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 11MB |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes - Golf, Rally + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputStopwatchOrganizerSyncML |
| BATTERY | Type | Removable Li-Ion 700 mAh battery (EBA-650) |
|---|---|---|
| Stand-by | Up to 230 | |
| Talk time | Up to 4h 3 min |
| MISC | Colors | 2 - Ivory, Ebony |
|---|