| Network | Technology | GSM |
|---|
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 120 x 47 x 22 mm, 115 cc (4.72 x 1.85 x 0.87 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 132 x 176 pixels, 4:3 ratio | |
| Downloadable pictures |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 2000 | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 64MB | |
| 30 MB available to user |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | 3 - Chess master, Golf and Sea Battle + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Push to talk (VoIP service)E-mail push based on BlackBerry Built-In technology from RIMPredictive text inputSyncMLOrganizer |
| Battery | Removable Li-Ion 750 mAh battery (EBA-660) | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black Silver |
|---|