| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 91 x 44 x 23 mm, 86 cc (3.58 x 1.73 x 0.91 in) |
|---|---|---|
| Weight | 97 g (3.42 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Swivel and rotate 180 degScreensavers and wallpapersDownloadable logos |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 x 9 files, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 20MB |
| MAIN CAMERA | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | No |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, EMail | |
| Browser | WAP 1.2.1 | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputPhoto editorOrganizer |
| BATTERY | Type | Removable Li-Ion 660 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 4 h |
| MISC | Colors | 2 - Polar white, Onyx black |
|---|