| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2004, March |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 109 x 48 x 18 mm, 85 cc (4.29 x 1.89 x 0.71 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.1 inches, 32 x 42 mm, 13.7 cm2 (~26.1% screen-to-body ratio) | |
| Resolution | 132 x 176 pixels, 9 lines, 4:3 ratio (~105 ppi density) | |
| Download assistant for logos |
| MEMORY | Card slot | RS-MMC, 32 MB included |
|---|---|---|
| Phonebook | 1000 x 20 fields | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 11MB |
| MAIN CAMERA | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerStopwatchVoice memoSyncML |
| BATTERY | Type | Removable Li-Ion 750 mAh battery (EBA-660) |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| MISC | Colors | Steel Black |
|---|