| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2005, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 105 x 46 x 18 mm (4.13 x 1.81 x 0.71 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Mini-SIM | |
| Dust, shock and splash resistant |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 132 x 176 pixels, 4:3 ratio |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 10MB |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes | |
| OrganizerSyncMLVoice memoPredictive text input |
| BATTERY | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 8 h |
| MISC | Colors | Amazon Green, Atlas Grey |
|---|