| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2001 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 109 x 46 x 21 mm, 76 cc (4.29 x 1.81 x 0.83 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM | |
| Dust, shock and splash resistant |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 101 x 80 pixels, 7 lines | |
| Navi keyDownloadable screensavers and bitmaps |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 x 14 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Flexible memory20 voice dial numbers10 voice commands |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.2 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | No | |
| OrganizerStopwatchVoice memo/dialPredictive text input |
| BATTERY | Type | Removable Li-Ion 840 mAh battery |
|---|---|---|
| Stand-by | 60 - 300 h | |
| Talk time | 100 - 300 min |
| MISC | Colors | 2 - Pebble Grey and Safari Grey |
|---|