| Network | Technology | GSM |
|---|
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110.5 x 51.5 x 20.8 mm, 104 cc (4.35 x 2.03 x 0.82 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM | |
| Dust, shock and splash resistantMetal frame |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 28 x 38 mm, 11.2 cm2 (~19.6% screen-to-body ratio) | |
| Resolution | 132 x 176 pixels, 4:3 ratio (~116 ppi density) |
| Memory | Card slot | RS-MMC, 32 MB included |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 14MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, EMail | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC playerVideo playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Safari Green, Volcano Black |
|---|