| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2004, March |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 109 x 49 x 19 mm, 89 cc (4.29 x 1.93 x 0.75 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| SIM | Mini-SIM | |
| Dust, shock and splash resistantMetal frame |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 132 x 176 pixels, 9 lines, 4:3 ratio |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 14 fields, in shared memory | |
| Call records | 100 received, 100 dialed and 100 missed calls | |
| Internal | 11MB |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Turrican, Team Point Blank, Stack Attack Advanced | |
| Java | Yes, MIDP 2.0 | |
| OrganizerSyncMLPhoto editorVoice memoPredictive text input |
| BATTERY | Type | Removable Li-Ion 750 mAh battery (EBA-660) |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| MISC | Colors | Cool Gray |
|---|