| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2003, Q2 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 101 x 46 x 21 mm (3.98 x 1.81 x 0.83 in) |
|---|---|---|
| Weight | 83 g (2.93 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 101 x 80 pixels, 7 lines | |
| Navi key |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 x 14 fields, 5 c | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.8MB | |
| 20 voice dial numbers10 voice dial commands500 calendar items |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 - Wappo, Extreme | |
| Java | Yes | |
| Predictive text inputOrganizerStopwatchReminder listVoice dialVoice commandUser profilesSyncMLOptional digital camera |
| BATTERY | Type | Removable Li-Ion 700 mAh battery (EBA-510) |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
| MISC | Colors |
|---|