Optimized for an active outdoor usage
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2000 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 118 x 47 x 22 mm, 99 cc (4.65 x 1.85 x 0.87 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 101 x 54 pixels, 5 lines, 17:9 ratio | |
| Fixed iconsSoftkey |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones, composer | |
| 3.5mm jack | No | |
| DJ sounds |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Wayout, Reversi, Quattropoli, Minesweeper | |
| Languages | 20 | |
| Java | No | |
| Predictive text inputOrganizerStopwatch |
| BATTERY | Type | Removable NiMH 500 mAh battery |
|---|---|---|
| Stand-by | 50 h - 180 h | |
| Talk time | 90 min - 300 min |
| MISC | Colors | 3 - Hurricane Yellow, Half Pipe Blue, Summit Grey |
|---|