Version of Siemens CX65 for T-Mobile
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 46 x 18 mm (4.25 x 1.81 x 0.71 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 132 x 176 pixels, 9 lines, 4:3 ratio | |
| 5-way joystickDownloadable logos |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 14 fields, in shared memory, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 11MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputStopwatchOrganizerVoice dialVoice commandClip-it coversUser profilesSyncML |
| Battery | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Cool Silver |
|---|