| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 112 x 48 x 19 mm, 90 cc (4.41 x 1.89 x 0.75 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 28 x 38 mm, 11.2 cm2 (~20.8% screen-to-body ratio) | |
| Resolution | 132 x 176 pixels, 4:3 ratio (~116 ppi density) |
| MEMORY | Card slot | RS-MMC |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 14MB |
| MAIN CAMERA | Single | 1.3 MP |
|---|---|---|
| Video | QCIF |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Push and TalkMP3/AAC playerPredictive text inputOrganizerSyncML |
| BATTERY | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| MISC | Colors | Titan grey, Sand silver |
|---|