| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2004, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 85 x 48 x 23 mm, 78 cc (3.35 x 1.89 x 0.91 in) |
|---|---|---|
| Weight | 88 g (3.10 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external display B/W (96 x 64 pixels)Downloadable logos |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 250 x 14 fields, Photo call | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 4MB |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Features | LED flash | |
| Video | No |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email(receive only) | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerStopwatchSupported formats: JPEG, GIF, PNG, BMP, WBMPVoice memo |
| BATTERY | Type | Removable Li-Ion 600 mAh battery (EBA-670) |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 20 min |
| MISC | Colors | 2 - Chameleon, Blue Pearl |
|---|