| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 94 x 47 x 22 mm, 80 cc (3.70 x 1.85 x 0.87 in) |
|---|---|---|
| Weight | 91 g (3.21 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external 4K colors display, CSTN (96 x 64 pixels)5-way navigation key |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 10MB |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, EMail | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Push to talkMedia playerPredictive text inputOrganizerSyncMLVoice memo |
| BATTERY | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h 30 min |
| MISC | Colors | Ocean blue, Pearl black |
|---|