| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2005, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105.6 x 46.8 x 17.5 mm (4.16 x 1.84 x 0.69 in) |
|---|---|---|
| Weight | 79 g (2.79 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | |
| 5-way navigation key |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 1.5 MB free memory |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | Yes, MIDP 1.0 | |
| Predictive text inputOrganizer |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Basalt Black |
|---|