| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2005, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 79 x 41 x 19.6 mm (3.11 x 1.61 x 0.77 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 130 x 130 pixels, 1:1 ratio | |
| Second external 65K colors display, CSTN (96 x 64 pixels) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic(32) ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 1.0 | |
| Predictive text inputOrganizerVoice dial |
| Battery | Type | Removable Li-Ion 620 mAh battery |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Panther Black, Dolphin Grey |
|---|