| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 - US version | ||
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101 x 44 x 20 mm (3.98 x 1.73 x 0.79 in) |
|---|---|---|
| Weight | 78 g (2.75 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 101 x 80 pixels | |
| 4-way navigation keyScreensaver |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 numbers, 4 groups | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 100 short messages |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Polyphonic(32) ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | 2 - Stack Attack Junior and Magic Picture | |
| Java | No | |
| Predictive text inputCalculatorStopwatch |
| Battery | Type | Removable Li-Ion 650 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Colors | 2 - Atlantic Blue, Polar Silver |
|---|