Also known as Siemens A71 - US version
| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 - US version | ||
| GPRS | ||
| EDGE | No | 
| Launch | Announced | 2005, Q1 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 101 x 45 x 20 mm (3.98 x 1.77 x 0.79 in) | 
|---|---|---|
| Weight | 78 g (2.75 oz) | |
| SIM | Mini-SIM | 
| Display | Type | Monochrome graphic | 
|---|---|---|
| Size | ||
| Resolution | 101 x 64 pixels | |
| Softkeys | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | 250 entries (SIM) | |
| Call records | 10 dialed, 10 received, 10 missed calls | 
| Camera | No | 
|---|
| Sound | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Polyphonic(32) ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | ||
| Games | 2 - Balloon Shooter and Stack Attack | |
| Java | No | |
| Predictive text inputCalculator | 
| Battery | Type | Removable Li-Ion 650 mAh battery | 
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h | 
| Misc | Colors | 2 - Pebble, Palladium | 
|---|