| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2004, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 46 x 21.5 mm, 75 cc (4.06 x 1.81 x 0.85 in) |
|---|---|---|
| Weight | 84 g (2.96 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 101 x 64 pixels, 5 lines | |
| SoftkeysDownloadable logos, animations |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 50 entries, 4 groups, Picture call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 25 short messages |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | 4 - Stack Attack, Balloon Shooter, Move the Box, Wacko | |
| Java | No | |
| Predictive text inputOrganizerExchangeable Clip-it covers |
| Battery | Type | Removable Li-Ion 700 mAh battery (EBA-510) |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h |
| Misc | Colors | Cassis, Pebble |
|---|